P: PRODUCER | E: ENGINEER | M: MIXER | RM: RE-MIXER | W: WRITER
| Artist | Album | Song | Label | Credit |
|---|---|---|---|---|
| Elias | Fossils | Album | Wax | P/E |
| Bend Sinister | TBA | “I’m The One Leaving You” | Co-W | |
| The Shrugs | TBA | 4 Songs | Ind | P/E/M |
| Seventh Rain | TBA | 4 Songs | Ind | P/E |
| The Dudes | TBA | 6 Songs | TBA | P/E |
| Suzie McNeil | Upcoming Single | “Nothing More To Say” | 604 | Co-W |
| Paul Filek | TBA | “Sunday” (Co-W) “Steal A Kiss” (Co-W) “Paper Plane” “Screws Loose” |
TBA | P/E/M |
| Trent Yaconelli | TBA | P/E | ||
| State Of Shock | Rock n’ Roll Romance | Universal | P/E | |
| Trent Yaconelli | TBA | P/E | ||
| Vivienne Vecci | TBA | Noble NoBull | P/E/M | |
| Hwy-99 ft. Cameron Melnyk & Jesse Wainwright | “Let The Sunrise Say Goodbye” | Ind. Release | P/E | |
| The Goodluck Assembly | Glowscape | “Find Me Out” | Ind. Release | P/E |
| Alexandria Maillot | “All We Need” | P/E/M | ||
| Chesca | Risk It (EP) | Ind. Release | P/E | |
| Cause4Drama | Burn Burn Burn (EP) | Ind. Release | P/E/M | |
| Birds of Wales | Belgravia Hotel | Sparks/EMI | P/E | |
| The Post War | Distance (EP) | 6 Songs | P/E | |
| Kyle Richardson | “On Your Mind” + 2 songs | P/E | ||
| The Dudes | Blood Guts Bruises Cuts | 8 Songs | Load/EMI | P/E |
| Marcy Playground | Leaving Wonderland In A Fit Of Rage | Woz Records/EMI | P/E/M | |
| Stars of Boulevard | Stars of Boulevard | “You Can Take The Money” | P/E | |
| Ryan Tedder (One Republic) | TBA | E | ||
| Bastard Skinny | TBA | “Hey Baby” “Captain America” | P/E | |
| Colin Wiebe | TBA | “Heaven Will Be Heaven Again” | P/E | |
| Meg | TBA | 3 Songs | P/E/M | |
| Craig Marshall | TBA | 2 Songs | P/E/M | |
| Blu Sanders | TBA | “Kind Of Movie” | P/E/M | |
| Danny Echo | Danny Echo | “Tomorrow Today” | Ind. Release | P/E |
| Incura | The Lost EP | “The Greatest Con” | Incura | P/E |
| State of Shock | Life, Love & Lies | Cordova Bay | P/E | |
| Amanda Rheaume | Kiss Me Back EP | 3 Songs | Capitol Transition | P/E/M |
| Andrew Allen | Andrew Allen EP | Ind. Release | P/E/M | |
| Crystal Cote | L.O.V.E (Single) | P/E/W | ||
| The Rankin Family | These Are The Moments | 2 Songs | Maple | *P/E |
| Justine Bennett | Invisible EP | Ind. Release | P/E | |
| Fully loaded | Inside My Head EP | Ind. Release | M | |
| Hey Ocean! | It’s Easier To Be Somebody Else | “Vagabond” | Ind. Release | M |
| Luke Pickett | “Bullet Man” | The Canvas Room | M | |
| Nas | “Letter To MLK” | Def Jam | E Vox | |
| Art Of Dying | Acoustic LP | Thorny Bleeder | P/E | |
| Kelly Rowland | Ms. Kelly | “Unity” | Sony/BMG | P/E |
| Daniel Powter | Daniel Powter | Warner | P/E/PR | |
| Brandon Paris Band | Pocket Full Of Holes | “I Can’t Hate You” | Ind. Release | M |
| Dotdotdot | “Eyes Wide Open” | P/E | ||
| Beyond The Fall | Beyond The Fall EP | 4 Songs | EO Records | P/E |
| Splitting Adam | 3 Songs | P/E/M | ||
| Birds Of Wales | Fall Of The 49 EP | Invisible Hands Music | P/E | |
| 5A.M. | Raise The Sun | Big Blue Bus | P/E | |
| Eileen Rothe | Dream Girl EP | Hippo Records | P/E | |
| Tal Bachman | 3 Songs | P/E/M | ||
| Holly McNarland | Chin Up Buttercup | Curve/Universal | P/E | |
| Downtyme | Said and Done | Ind. Release | P/E | |
| Crystal Pistol | Crystal Pistol | Alert | P/E/M | |
| Kuba OMS | How Much Time | “In The Mood” | Universal/Digniti | P/E/M |
| Northern Alliance | Youth Of A Revolution | NA Muzik | P/E | |
| Copyright | Love Story | “Transfiguration” | BMG | RM |
| Skunk Anansie | Stoosh | “Infidelity (Only You)” | One Little Indian | RM |
| Templar | Templar | “The Need” | EMI | M |
| Daniel Powter | I’m Your Betty | “Condition” | Ind./Warner | RM |
| Michael Behm | Accidental Magic | “Accidental Magic” | Song Corp | RM |
| Hellenkeller | Demonstration | Various Tracks | Ind. Release | E/M |
| Kinnie Star | Learn 2 Cook | “Buttons” | Maple Music | RM |
| Lily Frost | Lunamarium | “Drum & Bass” | Nettwerk | E |
| D-Cru | The Outer World | Various Tracks | Sony | E |
| Exit This Side | “Wasted” | M | ||
| Brundlefly | Locked In This House | Maple | P/E/M | |
| Pierre Legault | Restoration | Ind. Release | P/E/M | |
| Janet Panic | The Girl Who Passed For Normal | 4 Songs | Ind. Release | P/E/M |
| Mr.Underhill | Mr.Underhill (Demo) | 604 Records | P/E/M | |
| Ralph Alphonso | This Is For The Night People | Various Tracks | Bongo Beat Records | E/M |
